Property Attributes
- MLS#26045027
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityWright City
- AreaWright City R-2
- NeighborhoodGettysburg Commons
- Zip63390
- StyleTraditional,Ranch
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1555
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This home is a to-be-built home. 1555 sq ft ranch home with 3 bedrooms and 2 bathrooms, full basement, and 2 car attached garage. The picture is for reference only.
| Elementary School | Middle School | High School |
|---|---|---|
| Wright City East/West Elementary School | Wright City Middle | Wright City High |
| Price History | |
|---|---|
| 7/14/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Electric Range,Electric Oven,Electric Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Architectural Style | Traditional,Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Electric | Ameren |
| Township | Wright City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Warren |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Gettysburg Commons |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Wright City High |
| City | Wright City |
| Disclosures | Agent Owned |
| Senior Community Y/N | No |
| High School District | Wright City R-II |
| MLS Area | 470 - Wright City R-2 |
| Carport Y/N | No |
| Elementary School | Wright City East/West |
| Property Attached Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Wright City Middle |
| Property Condition | To Be Built,New Construction |
| Structure Type | House |
| Builder Name | Cannon Builders |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen/Dining Room Combo,Vaulted Ceiling(s) |
|---|---|
| Basement | Full |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1555 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Off Street |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.