Property Attributes
- MLS#26054627
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityEureka
- AreaEureka
- NeighborhoodWindswept Farms Two
- Zip63025
- StyleTraditional
- Year Built2021
- Taxes$ 5474
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2663
- Lot Size0.15 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
You'll love this stunning 4-bedroom, 3-bathroom ranch home offering 2,663 square feet of beautifully designed living space. Tucked away on a quiet, private cul-de-sac that backs to woods this home provides exceptional privacy and natural views. Step inside to an airy, 9ft ceiling, open-concept floor plan highlighted by luxury vinyl plank flooring that extends throughout both levels. The chef’s kitchen features 42" white soft-close cabinetry with under-cabinet lighting, sleek quartz countertops, a large center island, stainless steel appliances, and a spacious walk-in pantry. Outdoor living is a breeze with seamless access to a covered back deck and an expansive concrete patio—perfect for entertaining. The finished lower level adds incredible versatility with a large recreation room, a fourth bedroom, a full bathroom, dynamic storage options, and a hidden secret room tucked under the stairs. Combining modern upgrades, functional design, and an unbeatable private setting, this move-in ready home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Geggie Elem. | Lasalle Springs Middle | Eureka Sr. High |
| Price History | |
|---|---|
| 8/28/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Humidifier,Microwave,Electric Range,Water Heater,Water Softener |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2021 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Windswept Farms Two |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| High School | Eureka Sr. High |
| City | Eureka |
| Disclosures | See Seller's Disclosure |
| High School District | Rockwood R-VI |
| MLS Area | 346 - Eureka |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Elementary School | Geggie Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 5474 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lasalle Springs Middle |
| Virtual Tour | https://my.matterport.com/show/?m=feBvyJCM65j&mls=1 |
| Standard Status | Active |
| Legal Description | WINDSWEPT FARMS 2 LOT 133D |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Open Floorplan,Separate Dining,Shower,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Egress Window,Finished,Full,Radon Mitigation,Sleeping Area,Sump Pump |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1522 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1141 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.